Construction Market Rates in UAE
Market data comes from real quotations, invoices and contributions from people working in UAE construction — not one contractor's price list.
Browse by category
Recently updated rates
Browse all| Rate Item | Market Range | Unit | Confidence |
|---|---|---|---|
| Steel Cutting Disc STANLEY 4.5" X 1mm | AED 3 | pcs | Limited Data |
| Glue Mixer Rod Spiral Type M14 | AED 35 | pcs | Limited Data |
| Scaffolding Platform EMC 785-02 2m | AED 2350 | pcs | Limited Data |
| PVA Primer National | AED 19 | gal | Limited Data |
| Steel Rebar 10mm - 6m | AED 22 | pcs | Limited Data |
| White Wood Timber 4" X 4" X 4m | AED 75 | pcs | Limited Data |
| Bar Bending Key 20mm | AED 30 | pcs | Limited Data |
| Bar Bending Key 16mm | AED 30 | pcs | Limited Data |
Have a quotation or invoice?
Upload it and SIBRIS Rates extracts the market data automatically — no account needed.
Market figures are derived from the median and typical range of recent, trust-weighted price submissions — never a single opinion. View Methodology